Levina Ann Mort, 1842–
- Name
- Levina Ann /Mort/
- Surname
- Mort
- Given names
- Levina Ann
Birth | February 11, 1842
29
28 Family Bible - Nancy Varner and William Mort Note: Births Page |
---|---|
Birth of a brother | William Harrison Mort February 8, 1844 (aged 1 year) Family Bible - Nancy Varner and William Mort Note: Births Page |
Birth of a brother | Alexander Gaston Mort June 11, 1846 (aged 4 years) Family Bible - Sarah Jane Bower and Alexander Mort Note: Births page Family Bible - Nancy Varner and William Mort Note: Births page |
Birth of a sister | Catherine Rosetta Mort December 2, 1848 (aged 6 years) Family Bible - Nancy Varner and William Mort Note: Births page |
Death of a sister | Catherine Rosetta Mort December 31, 1848 (aged 6 years) Family Bible - Nancy Varner and William Mort Note: Deaths Page |
Birth of a brother | James Riley Mort October 18, 1850 (aged 8 years) Family Bible - Nancy Varner and William Mort Note: Births page |
Birth of a brother | Emanuel Buchanan Mort June 4, 1853 (aged 11 years) Family Bible - Nancy Varner and William Mort Note: Births page |
Death of a paternal grandfather | Mathias Mort #3 1854 (aged 11 years) Source: The Mort Family Story |
Marriage | Joseph Graham — View this family September 1859 (aged 17 years) Family Bible - Nancy Varner and William Mort Note: Marriages page |
Death of a brother | William Harrison Mort May 17, 1861 (aged 19 years) Family Bible - Nancy Varner and William Mort Note: Deaths Page |
Marriage | Michael Hammond — View this family 1870 (aged 27 years) Source: "Mort History" |
Death of a father | William Mort March 6, 1881 (aged 39 years) Family Bible - Nancy Varner and William Mort Note: Deaths Page |
Death of a mother | Nancy Varner November 9, 1889 (aged 47 years) Family Bible - Nancy Varner and William Mort Note: Deaths Page |
Death of a brother | James Riley Mort September 30, 1899 (aged 57 years) Family Bible - Nancy Varner and William Mort Note: Deaths Page |
Death of a brother | Allen Austin Mort December 22, 1918 (aged 76 years) Family Bible - Nancy Varner and William Mort Note: Births Page Source: The Mort Family Story Text: December 23, 1918
Allen A. Mort died yesterday at his home in Fannettsburg, Pa., from a complication of diseases, after a 3 week illness, aged 79 years, 5 months and 29 days. He was a member of the Reformed Church, and a Civil War veteran, having served with the 77th Penna. Volunteers. He is survived by 2 sons and 2 daughters: William, of Fannettsburg; John, of Harrisburg; Mrs. Florence Kent, of Fannettsburg; and Mrs. Margaret Diehl, of Waynesboro. |
Death of a sister | Mary Ellen Mort March 20, 1922 (aged 80 years) Family Bible - Nancy Varner and William Mort Note: Births page |
Death of a brother | Alexander Gaston Mort January 30, 1927 (aged 84 years) |
Burial of a brother | Alexander Gaston Mort February 2, 1927 (aged 84 years) Source: Cemetery Marker - Blain Cemetery Cemetery marker Note: Blain Cemetery, Blain, PA |
Burial of a father | William Mort Cemetery Marker Note: |
Burial of a mother | Nancy Varner Cemetery Marker Note: |
father |
1813–1881
Birth: February 10, 1813
28
30 — Huntingdon County, PA Death: March 6, 1881 — Fannettsburg, Franklin County, PA |
---|---|
mother | |
Marriage | Marriage — May 20, 1834 — |
11 months
elder sister |
|
2 years
elder brother |
|
23 months
elder brother |
1839–1918
Birth: June 23, 1839
26
25 — Franklin County, PA Death: December 22, 1918 |
3 years
herself |
|
2 years
younger brother |
|
2 years
younger brother |
1846–1927
Birth: June 11, 1846
33
32 — Fannettsburg, Franklin County, PA Death: January 30, 1927 — Blain, Perry County, PA |
3 years
younger sister |
|
23 months
younger brother |
|
3 years
younger brother |
husband | |
---|---|
herself | |
Marriage | Marriage — September 1859 — |
husband | |
---|---|
herself | |
Marriage | Marriage — 1870 — |
Birth | Family Bible - Nancy Varner and William Mort Family Bible - Nancy Varner and William Mort Note: Births Page |
---|---|
Marriage | Family Bible - Nancy Varner and William Mort Family Bible - Nancy Varner and William Mort Note: Marriages page |
Marriage | "Mort History" |
Birth | Note: Births Page |
---|---|
Marriage | Note: Marriages page |
Media object | Note: Births Page |
Media object | Note: Marriages page |