William Franklin Mort, 1866–1948 (aged 81 years)
- Name
- William Franklin /Mort/
- Surname
- Mort
- Given names
- William Franklin
Birth | October 16, 1866
27
30 Family Bible - Susan Hollenbaugh and Austin Allen Mort Note: Family Register - page "a" |
---|---|
Birth of a sister | Florence M. Mort May 17, 1868 (aged 1 year) Family Bible - Susan Hollenbaugh and Austin Allen Mort Note: Family Register - page "a" |
Birth of a brother | John 'Skinner' Nimmon Mort February 7, 1870 (aged 3 years) Family Bible - Susan Hollenbaugh and Austin Allen Mort Note: Family Register - page "a" Source: The Mort Family Story |
Birth of a brother | George A Mort December 23, 1871 (aged 5 years) Family Bible - Susan Hollenbaugh and Austin Allen Mort Note: Family Register - page "a" |
Death of a brother | George A Mort December 27, 1871 (aged 5 years) Family Bible - Susan Hollenbaugh and Austin Allen Mort Note: Family Register - page "b" |
Birth of a brother | Albert Mort February 22, 1873 (aged 6 years) Family Bible - Susan Hollenbaugh and Austin Allen Mort Note: Family Register - page "a" |
Death of a brother | Albert Mort February 25, 1873 (aged 6 years) Family Bible - Susan Hollenbaugh and Austin Allen Mort Note: Family Register - page "b" |
Birth of a sister | Mary M Mort March 22, 1876 (aged 9 years) Family Bible - Susan Hollenbaugh and Austin Allen Mort Note: Family Register - page "a" |
Death of a sister | Mary M Mort March 24, 1876 (aged 9 years) Family Bible - Susan Hollenbaugh and Austin Allen Mort Note: Family Register - page "b" |
Birth of a sister | Maggie B. Mort October 22, 1877 (aged 11 years) Family Bible - Susan Hollenbaugh and Austin Allen Mort Note: Family Register - page "a" |
Death of a paternal grandfather | William Mort March 6, 1881 (aged 14 years) Family Bible - Nancy Varner and William Mort Note: Deaths Page |
Death of a maternal grandmother | Mrs Mary (George) Hollenbaugh February 3, 1887 (aged 20 years) Cemetery Marker Note: |
Death of a paternal grandmother | Nancy Varner November 9, 1889 (aged 23 years) Family Bible - Nancy Varner and William Mort Note: Deaths Page |
Death of a mother | Susanna Hollenbaugh January 5, 1905 (aged 38 years) Cemetery Marker Note: |
Death of a father | Allen Austin Mort December 22, 1918 (aged 52 years) Family Bible - Nancy Varner and William Mort Note: Births Page Source: The Mort Family Story Text: December 23, 1918
Allen A. Mort died yesterday at his home in Fannettsburg, Pa., from a complication of diseases, after a 3 week illness, aged 79 years, 5 months and 29 days. He was a member of the Reformed Church, and a Civil War veteran, having served with the 77th Penna. Volunteers. He is survived by 2 sons and 2 daughters: William, of Fannettsburg; John, of Harrisburg; Mrs. Florence Kent, of Fannettsburg; and Mrs. Margaret Diehl, of Waynesboro. |
Death of a sister | Maggie B. Mort May 1943 (aged 76 years) Cemetery Marker Note: Source: The Mort Family Story |
Death of a sister | Florence M. Mort March 1948 (aged 81 years) Cemetery Marker Note: |
Burial of a father | Allen Austin Mort Cemetery Marker Note: |
Burial of a mother | Susanna Hollenbaugh Cemetery Marker Note: Cemetery Marker Note: |
Death | August 2, 1948 (aged 81 years) Source: The Mort Family Story |
Burial | Cemetery Marker Note: |
father |
1839–1918
Birth: June 23, 1839
26
25 — Franklin County, PA Death: December 22, 1918 |
---|---|
mother |
1835–1905
Birth: December 28, 1835
48
40 — New Bloomfield, PA Death: January 5, 1905 |
elder sister | |
1 year
himself |
|
19 months
younger sister |
|
21 months
younger brother |
1870–1952
Birth: February 7, 1870
30
34 — Franklin County, PA Death: October 17, 1952 |
23 months
younger brother |
|
14 months
younger brother |
|
3 years
younger sister |
|
19 months
younger sister |
Birth | Family Bible - Susan Hollenbaugh and Austin Allen Mort Family Bible - Susan Hollenbaugh and Austin Allen Mort Note: Family Register - page "a" |
---|---|
Death | The Mort Family Story |
Burial | Cemetery Marker - German Reform Church Cemetery Marker Note: |
Birth | Note: Family Register - page "a" |
---|---|
Burial | Note: |
Media object | Note: |
Media object | Note: |
Media object | Note: Family Register - page "a" |