Title | Family Bible - Nancy Varner and William Mort |
---|---|
Publication | Marriages page |
Media object | Note: Marriages page |
Media object | Note: Marriages page |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solomon French
|
Mary Ellen Mort
|
18 | 171 |
Burnt Cabin, Fulton County, PA |
0 | YES | Y | ||||||||
Wilson Mort
|
16 |
Mary Agnes C. Burns
|
about December 11, 1853
|
171 | 0 | YES | Y | ||||||||
Joseph Graham
|
Levina Ann Mort
|
17 | 165 | 0 | YES M | Y | |||||||||
William Mort
|
21 |
Nancy Varner
|
20 | 190 | 9 | YES | Y | ||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|