Joseph Crawford, –1832
- Name
- Joseph /Crawford/
- Surname
- Crawford
- Given names
- Joseph
Marriage | Margaret Mort — View this family Source: "Mort History" |
---|---|
Birth of a son | Philip Crawford 1818 Source: "Mort History" |
Birth of a daughter | Lydia Crawford 1824 Source: "Mort History" |
Birth of a daughter | Catherine Crawford Source: "Mort History" |
Birth of a daughter | Elizabeth Crawford Source: "Mort History" |
Death | 1832 Source: "Mort History" |
himself | |
---|---|
wife | |
Marriage | Marriage — — Federick County, MD |
son | |
daughter | |
daughter | |
daughter |
Marriage | "Mort History" |
---|---|
Death | "Mort History" |